
Exness
A global multi-asset broker offering competitive trading conditions and advanced platforms.
- Spread
- 0p
- Min dep.
- $10
- Leverage
- 1:Unlimited
/brokers
Every FX venue we'd consider for APAC flow, scored on regulation, real-hour spreads, execution and platform — refreshed continuously, never paid.
| # | Venue | Score | Spread | Min dep. | Leverage | Regulators | Open |
|---|---|---|---|---|---|---|---|
| 01 | ![]() Exness A global multi-asset broker offering competitive trading conditions and advanced platforms. | 4.9 | 0p | $10 | 1:Unlimited | CySECFCAFSA (Seychelles) | Open Exness |
| 02 | ![]() IC Markets A leading global Forex and CFD broker known for low spreads and fast execution. | 4.7 | 0p | $200 | 1:500 | ASICCySECSCB | Open IC Markets |
| 03 | ![]() Pepperstone A leading ECN broker offering competitive spreads and diverse trading platforms. | 4.7 | 0p | $200 | 1:500 | ASICFCACySEC | Open Pepperstone |
| 04 | ![]() IG A leading global provider of online trading services for diverse financial markets. | 4.7 | 0.6p | $250 | 1:200 | FCAASICBaFin | Open IG |
| 05 | ![]() XM A globally recognized broker offering diverse trading instruments and platforms. | 4.5 | 0.6p | $5 | 1:1000 | CySECASICIFSC | Open XM |
| 06 | ![]() RoboForex A multi-asset broker offering diverse trading instruments and platforms. | 4.5 | 0p | $10 | 1:2000 | CySECFSC Belize | Open RoboForex |
| 07 | ![]() XTB A global leader in online trading, offering a powerful proprietary platform and diverse market access. | 4.5 | 0.3p | $0 | 1:500 | FCACySECKNF | Open XTB |
| 08 | FXTM A globally recognized broker offering diverse trading instruments and platforms. | 4.5 | 0p | $10 | 1:2000 | FCACySECFSCA | Open FXTM |
| 09 | ![]() Vantage A regulated global multi-asset broker offering competitive trading conditions. | 4.5 | 0p | $50 | 1:500 | ASICFCAVFSC | Open Vantage |
| 10 | ![]() ywo A global online broker offering diverse trading opportunities. | 4.5 | 1.2p | $50 | 1:400 | FSC MauritiusVFSC | Open ywo |
| 11 | ![]() Tickmill A multi-regulated Forex and CFD broker offering competitive trading conditions. | 4.5 | 0p | $100 | 1:500 | FCACySECFSCA | Open Tickmill |
| 12 | ![]() FP Markets A regulated global broker offering competitive trading conditions. | 4.5 | 0p | $100 | 1:500 | ASICCySECFSA (SVG) | Open FP Markets |
| 13 | ![]() AvaTrade A globally regulated Forex and CFD broker offering diverse trading instruments. | 4.5 | 0.9p | $100 | 1:400 | CBIASICFSCA | Open AvaTrade |
| 14 | ![]() CMC Markets A long-established global broker offering a wide range of instruments and advanced trading tools. | 4.5 | 0.7p | $0 | Up to 1:500 | FCAASICBaFin | Open CMC Markets |
| 15 | ![]() Fusion Markets Competitive spreads and low commissions for serious traders. | 4.5 | 0p | $50 | 1:500 | ASICVFSCFSA | Open Fusion Markets |
| 16 | ![]() Saxo Bank A leading multi-asset broker offering advanced trading platforms and extensive market access. | 4.5 | 0.6p | $2000 | Up to 1:200 | FCAASICMAS | Open Saxo Bank |
| 17 | ![]() Oanda A globally recognized leader in online forex and CFD trading. | 4.5 | 0.6p | $0 | 1:200 | FCAASICIIROC | Open Oanda |
| 18 | ![]() Plus500 A leading global CFD provider offering a proprietary trading platform for various financial instruments. | 4.3 | 0.8p | $100 | 1:300 | FCACySECASIC | Open Plus500 |
| 19 | ![]() FBS A global online broker offering diverse trading instruments and platforms. | 4.3 | 0.7p | $1 | 1:3000 | CySECIFSCFSCA | Open FBS |
| 20 | ![]() OctaFX A global Forex and CFD broker offering diverse trading instruments. | 4.3 | 0.6p | $25 | 1:500 | MISA (Comoros)FSA (St. Vincent & Grenadines) | Open OctaFX |

A global multi-asset broker offering competitive trading conditions and advanced platforms.

A leading global Forex and CFD broker known for low spreads and fast execution.

A leading ECN broker offering competitive spreads and diverse trading platforms.

A leading global provider of online trading services for diverse financial markets.

A globally recognized broker offering diverse trading instruments and platforms.

A multi-asset broker offering diverse trading instruments and platforms.

A global leader in online trading, offering a powerful proprietary platform and diverse market access.
A globally recognized broker offering diverse trading instruments and platforms.

A regulated global multi-asset broker offering competitive trading conditions.

A global online broker offering diverse trading opportunities.

A multi-regulated Forex and CFD broker offering competitive trading conditions.

A regulated global broker offering competitive trading conditions.

A globally regulated Forex and CFD broker offering diverse trading instruments.

A long-established global broker offering a wide range of instruments and advanced trading tools.

Competitive spreads and low commissions for serious traders.

A leading multi-asset broker offering advanced trading platforms and extensive market access.

A globally recognized leader in online forex and CFD trading.

A leading global CFD provider offering a proprietary trading platform for various financial instruments.

A global online broker offering diverse trading instruments and platforms.

A global Forex and CFD broker offering diverse trading instruments.